Over 44 Years of Experience in the Home Construction Industry
Tapia Spec Houses 3-19-25
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|
107 | Cameron II | 2,621/3,816 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 10/17/24 | $809,000 | Y | Active | 100 | Y |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
5 | Woodside | 3,275/4,783 | 5 Bed/3 Ba/Study/3 car | Tapia | 03/01/25 | $1,275,000 | Y | Active | 95 | N |
1 | Mod Emerald | 3,008/4,334 | 4 Bed/3 Ba/Flx Rm/3 car | Tapia | 12/20/25 | $1,140,000 | Y | Active | 10 | N |
2 | Cliffside | 3,431/5,126 | 4 Bed/3 Ba/Flx Rm/3 car | Tapia | Completed | TBD | Y | Model | 100 | N |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
7 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 02/15/24 | $429,000 | N | Model | 100 | N |
8 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 02/15/24 | $429,000 | N | Active | 100 | Y |
9 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 03/15/24 | $429,000 | N | Active | 85 | N |
10 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 03/15/24 | $429,000 | N | Active | 85 | N |
5 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 05/15/24 | $429,000 | N | Active | 70 | N |
6 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 05/15/24 | $429,000 | N | Active | 70 | N |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
9 | Emerald | 2,924/4,192 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 07/01/25 | $959,000 | Y | Pending | 62 | N |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey III | 2,440/3,462 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 07/31/25 | TBD | Y | Active | 0 | N |
13 | Bailey III | 2,440/3,462 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 06/30/25 | TBD | Y | Model | 47 | N |
Available
Almost Completed
Please contact our sales team for more information on our available spec homes or visit our model home.
© 2022 Tapia Construction LLC. | All Rights Reserved. Website by Register.com