Over 44 Years of Experience in the Home Construction Industry
Tapia Spec Houses 10-3-24
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|
106 | Fisher IV | 3,014/4,462 | 4 Bed/3BA/Study/3 car | Tapia | 10/31/2024 | $899,000 | Y | Active | 95 | N | |
107 | Cameron II | 2,621/3,816 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 10/17/2024 | $849,000 | Y | Active | 97 | N | |
1 | Cameron II | 2,621/3,816 | 4Bed/3Ba/Flex Rm/3 car | Tapia | Completed | $849,000 | Y | Active | 100 | N | MODEL |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
5 | Woodside | 3,275/4,783 | 5 Bed/3 BA/Study/3 car | Tapia | 02/15/2024 | $1,195,000 | Y | Active | 30 | N |
Upgrades included for all spec homes: Appliances, granite, free standing tub with tile surround, laundry room cabinets with granite counter top, & decorative molding around sliders.
Cameron II models include electric fireplaces and wood beam ceilings in great room.
Please contact our sales team for more information on our available spec homes or visit our model home.