Over 44 Years of Experience in the Home Construction Industry
| Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Woodside | 3,275/4,783 | 5 Bed/3 Ba/Study/3 car | Tapia | Completed | $1,249,900 | Y | Active | 100 | Y |
| 1 | Mod Emerald | 3,008/4,334 | 4 Bed/3 Ba/Flx Rm/3 car | Tapia | Completed | $1,140,000 | Y | Active | 100 | Y |
| Lot | Floor Plan | SF | Features | Owner | Est Comp | Price | Pool | Status | % Com | Listed |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Villa (1154) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | 12/17/25 | $439,900 | N | Pending | 90 | N |
| 2 | Villa (1156) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | 01/16/26 | $439,900 | N | Active | 80 | N |
| 3 | Villa (1162) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | TBD | $439,900 | N | Active | 0 | N |
| 4 | Villa (1164) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | TBD | $439,900 | N | Active | 0 | N |
| 5 | Villa (1170) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | Completed | $429,000 | N | Active | 100 | Y |
| 6 | Villa(1172) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | Completed | $429,000 | N | Active | 100 | Y |
| 7 | Villa (1178) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | Completed | $429,000 | N | Model | 100 | N |
| 10 | Villa (1171) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | Completed | $429,000 | N | Active | 100 | Y |
| 11 | Villa (1165) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | 10/26/25 | $439,900 | N | Hold | 95 | N |
| 12 | Villa (1163) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | 10/26/25 | $439,900 | N | Hold | 95 | N |
| 13 | Villa (1157) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | 01/09/26 | $439,900 | N | Hold | 90 | N |
| 14 | Villa (1155) | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | LEM | 12/17/25 | $439,000 | N | Hold | 95 | N |
| Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Lot | Floor Plan |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bailey III | 2,440/3,462 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 01/15/26 | $728,500 | Y | Active | 70% | 5 | Y |
| 5 | Cameron II | 2,621/3,232 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 03/15/26 | $809,000 | Y | Active | 60% | 0 | Y |
| 13 | Bailey III | 2,440/3,462 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 08/22/25 | TBD | Y | Model | 100% | 80 | N |
Available
Model Home open Saturdays 11-5
3 Homes Currently Available!
Please contact our sales team for more information on our available spec homes or visit our model home.
© 2022 Tapia Construction LLC. | All Rights Reserved. Website by Register.com