Over 44 Years of Experience in the Home Construction Industry
Tapia Spec Houses 9-13-23
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
41 | Fisher III | 2,724/3,928 | 4 Bed/3BA/Study/3 car | Micha | 03/01/24 | $799,000 | Y | Active | 20 | N |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
72 | Fisher III | 2,724/3,972 | 4 Bed/3BA/Flex Rm/3 car | Tapia | 05/01/23 | $764,500 | Y | Pending | 100 | Y |
110 | Cameron II | 2,621/3,816 | 4Bed/3Ba/Dining/3 car | Tapia | 08/01/24 | TBD | Y | HOLD | 0 | N |
134 | Bailey III | 2,440/3,462 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 11/25/23 | $729,000 | Y | Active | 70 | N |
157 | Bailey II | 2,284/3,216 | 4 Bed/3BA/Dining Rm/2car | Tapia | 10/06/23 | $565,000 | N | Pending | 80 | N |
158 | Bailey II | 2,284/TBD | 4 Bed/3BA/Dining Rm/3car | Tapia | 11/01/23 | $595,000 | N | Pending | 80 | N |
159 | Bailey II | 2,284/3,216 | 4 Bed/3BA/Dining Rm/2car | Tapia | 10/01/23 | $570,000 | N | Active | 90 | N |
161 | Bailey III | 2,474/3,532 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 03/15/24 | TBD | Y | Active | 10 | N |
162 | Bailey III | 2,440/3,462 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 03/15/24 | TBD | Y | HOLD | 0 | N |
166 | Bailey II | 2,284/3,216 | 4 Bed/3BA/Dining Rm/3car | Tapia | 03/01/24 | $599,000 | N | Active | 50 | N |
176 | Bailey III | 2,440/3,462 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 03/01/24 | $729,000 | Y | Active | 60 | N |
177 | Cameron II | 2,621/3,816 | 4Bed/3Ba/Dining/3 car | Tapia | 12/01/23 | $769,000 | Y | Active | 75 | N |
184 | Fisher III | 2724/3,928 | 4 Bed/3BA/Study/3 car | Tapia | 03/01/24 | $799,000 | Y | Active | 15 | N |
185 | Cameron II | 2,621/3,816 | 4Bed/3Ba/Dining/3 car | Tapia | 04/01/24 | $789,000 | Y | Active | 0 | N |
188 | Cameron II | 2,621/3,832 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 03/01/24 | $769,000 | Y | Active | 40 | N |
Upgrades included for all spec homes: Appliances, granite, free standing tub with tile surround, laundry room cabinets with granite counter top, & decorative molding around sliders.
Additional upgrades included in lots 163, 165 & 168 Treymont only: Flex room doors & pool bath shower.
Notice: Shannon model on lots 85 LH, 156 TM, & 160 TM don’t have a master tub, shower only.
Cameron II models include electric fireplaces and wood beam ceilings in great room.
Please contact our sales team for more information on our available spec homes or visit our model home.