Over 44 Years of Experience in the Home Construction Industry
Tapia Spec Houses 01-08-25
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed | |
---|---|---|---|---|---|---|---|---|---|---|---|
107 | Cameron II | 2,621/3,816 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 10/17/24 | $809,000 | Y | Active | 100 | Y |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
5 | Woodside | 3,275/4,783 | 5 Bed/3 Ba/Study/3 car | Tapia | 03/01/25 | $1,195,000 | Y | Active | 75 | N |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
7 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 02/15/24 | $469,000 | N | Active | 70 | N |
8 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 02/15/24 | $469,000 | N | Active | 70 | N |
9 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 03/15/24 | $469,000 | N | Active | 60 | N |
10 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 03/15/24 | $469,000 | N | Active | 60 | N |
5 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 05/15/24 | $469,000 | N | Active | 40 | N |
6 | Villa | 2,008/2,500 | 3 Bed/2.5 Ba/loft/1 car | Tapia | 05/15/24 | $469,000 | N | Active | 40 | N |
Lot | Floor Plan | SF | Features | Owner | Est comp | Price | Pool | Status | % Com | Listed |
---|---|---|---|---|---|---|---|---|---|---|
9 | Emerald | 2,924/4,192 | 4Bed/3Ba/Flex Rm/3 car | Tapia | 07/01/25 | $899,000 | Y | Active | 30 | N |
Just weeks from completion!
Please contact our sales team for more information on our available spec homes or visit our model home.
© 2022 Tapia Construction LLC. | All Rights Reserved. Website by Register.com